| Superboat Unlimited… | ||||
| No. | Team | Boat | Driver | Throttles |
| 3 | CMS | 48′ MTI | Randy Scism | Robert Bull |
| 8 | Gasse | 48′ MTI | Tor Staubo | John Tomlinson |
| 96 | Spirit of Qatar | 41′ Victory | Shiek Hassan Al-Thani | Steve Curtis |
| 113 | Miss Geico | 44′ Victory | Marc Granet | Scott Begovich |
| Superboat Extreme… | ||||
| No. | Team | Boat | Driver | Throttles |
| 01 | Instigator | 40′ Fountain | John Stanch | Peter Meyer |
| 6 | Broadco | 40′ Motion | Chuck Broaddus | Jay Muller |
| 12 | Sheds Plus | 42′ Fountain | Jackie Piper | Joe M. Ferrer |
| 17 | Lucas Oil | 40′ Skater | Miles Dobson | James Sheppard |
| 30 | Twisted Metal Motorsports | 40′ Fountain | Brett Lee Furshman | Bill Glueck |
| 41 | Two Cocks Fight Apparel | 40′ Skater | Steve Eastwold | Andy Copeland |
| 43 | Outerlimits | 40′ Outerlimits | Joe Sgro | Mike Fiore |
| 55 | Ukrainian Spirit | 42′ Chaudron | Aaron Ciantar | Viktor Shemchuk |
| 60 | Metamarine TNT | 46′ Metamarine | Marco Pennesi | Maurizio Schepici |
| 77 | Lucas Oil MAVTV | 44′ SilverHook® | Michael Silfverberg | Nigel Hook |
| 117 | Watt-Ahh | 36′ Spectre | Nate Hunt | Edward Tamberino |
| 129 | Cleveland Construction | 37′ Talon | Edward W. Smith | Shawn Smith |
| Superboat Vee… | ||||
| No. | Team | Boat | Driver | Throttles |
| 2 | Scott Free Racing | 30′ Phantom | Stephen Kildahl | Steve Kildahl |
| 4 | Watch Your Back | 30′ Fountain | Mike Janssen | Mark Tuck |
| 9 | Phantom | 30′ Phantom | Mark Nieman | Kurt Jagel |
| 10 | Red Hot Racing JD Byrider | 30′ Fountain | Mike Figuero | Frank Sarro |
| 14 | Snowy Mountain Brewery | 29′ Outerlimits | Brain Forehand | Maddie Janssen |
| 107 | Absolutely Not | 27′ Activator | Mark Gibbons | Tom Palasciano |
| Superboat… | ||||
| No. | Team | Boat | Driver | Throttles |
| 5 | WHM Motorsports | 40′ Skater | William Mauff | Jay Muller |
| 7 | Team CRC | 42′ MTI | Tim McDonald | Mike Defrees |
| 13 | Stihl | 38′ Skater | Robert Noble | Grant Bruggemann |
| 15 | Maritimo | 41′ Maritimo | Ross Willaton | Peter McGrath |
| 33 | FastBoats Marine Group | 40′ Skater | Tony Fiorillo | Randy Sweers |
| 38 | Warpaint | 42′ MTI | Robert Vesper | Billy Moore |
| 45 | JD Byrider | 38′ Skater | Tony Marcantonio | Mark Kowalski |
| Turbine… | ||||
| No. | Team | Boat | Driver | Throttles |
| 10 | Aqua Mania G3 | 50′ Mystic | Gregg Rosen | Rick Merola |
| 741 | Semper Fi | 48′ MTI | Nick Scafidi | Richard Chaney Jr. |
| Superboat Stock… | ||||
| No. | Team | Boat | Driver | Throttles |
| S-1 | Duce Rods.com | 32′ Doug Wright | Robert Nunziato | Dan Lawrence |
| S-19 | Blacksand | 32′ Doug Wright | Omar Danial | Gary Ballough |
| S-111 | Fluid Sealing Products.com | 32′ Doug Wright | Chris Schoenbohn | Ryan Beckley |
| Manufacturer Production 3… | ||||
| No. | Team | Boat | Driver | Throttles |
| P3-8 | Team Kilt | 34′ Fountain | Richard Davis | Tony Canale |
| P3-11 | Perdition Offshore Racing | 34′ Phantom | J.J. Turk | Brian Williamson |
| Manufacturer Production 4… | ||||
| No. | Team | Boat | Driver | Throttles |
| P4-1 | Dare Devil | 32′ Aero Tek | Erik Vauth | Scott Rutherford |
| P4-12 | Kami-Kazi Racing Team | 24′ Pantera | Gregg Amaral | Austin Scafidi |
| P4-18 | Shogun | 28′ Manta | Jaime Clay | Charles Clay |
| P4-22 | Rum Runners | 27′ Scarab | Ed Tambarino | Bobbie Kieber |
| P4-52 | Anger Management | 28′ Pantera | Christopher Cox | Russell Cox |
| P4-69 | Maximum Marine | 29′ Kryptonite | Jeff Cropper | Thomas Maddalena |

