30th Annual Key West World Championships
Scheduled events start November 7th – 14th.
Click here to download the 2010 Key West Schedule of Events
| NOVEMBER 7, 2010 (Sunday) | |
| 9am – 5pm | Race Village Open – Race Boats on Display: Truman Annex, End of Southard St |
| 9am – 3pm | Racer Registration: Truman Annex |
| 9am – 5pm | Passes – Credentials: Truman Annex Entrance |
| 4pm | Boat Parade: Duval Street |
| NOVEMBER 8, 2010 (Monday) | |
| 9am | MANDATORY DRIVERS MEETING: Key West Marriott Beachside Hotel |
| 3841 N Roosevelt Blvd | |
| 9am – 5pm | Race Village Open – Race Boats on Display: Truman Annex |
| 11am – 5pm | Racer Registration: Truman Annex |
| 11am – 5pm | Race Boat Inspection: Truman Annex |
| 12pm – 3pm | Water Dunkers Test: Days Inn, 3852 N Roosevelt Blvd. |
| 9am – 5pm | Passes – Credentials: Truman Annex Entrance |
| NOVEMBER 9, 2010 (Tuesday) | |
| 9am – 5pm | Race Boat Inspection: Truman Annex |
| 9am – 5pm | Launching: Truman Annex |
| 9am – 5pm | Race Village Open – Race Boats on Display: Truman Annex |
| 9am – 5pm | Racer Registration: Truman Annex |
| 9am – 5pm | Passes – Credentials: Truman Annex Entrance |
| 9am – 5pm | Testing for Race Boats: Off Truman Annex |
| 10am – 5pm | Race Boat Fueling: Truman Annex |
| NOVEMBER 10, 2010 (Wednesday) Race Day #1 | |
| 6:30am – 7:30am | Racer Physicals: Truman Annex Registration Tent |
| 7am – 5pm | Race Village Open – Race Boats on Display: Truman Annex |
| 7am – 4pm | Passes – Credentials: Truman Annex Entrance |
| 7am – 5pm | Launch & Recovery of Race Boats: Truman Annex |
| 8am – 1pm | Race Boat Fueling: Truman Annex |
| 8am | Race Morning Drivers Meeting: Truman Annex Registration Tent |
| 9am | FAA Meeting: Island City Flying Service |
| 10am | Start of 1st Race – Off Truman Annex |
| 11:30am – 12:30pm | Harbor Open for Commercial Traffic |
| 12:20pm | Boats Proceed out for 2nd Race |
| 12:30pm | Start of 2nd Race – Off Truman Annex |
| 1:45pm | Boats Proceed out for 3rd Race |
| 2pm | Start of 3rd Race – Off Truman Annex |
| 6pm – 8pm | Racer Party: Mel Fisher’s Treasures, 200 Greene Street |
| NOVEMBER 11, 2010 (Thursday) | |
| 9am – 5pm | Launching: Truman Annex |
| 9am – 5pm | Race Village Open – Race Boats on Display: Truman Annex |
| 9am – 3pm | Racer Registration: Truman Annex |
| 9am – 5pm | Passes – Credentials: Truman Annex Entrance |
| 10am-2pm | Water Dunkers Test: Days Inn, 3852 N Roosevelt Blvd. |
| 9am – 5pm | Testing for Race Boats: Off Truman Annex |
| 10am – 5pm | Race Boat Fueling: Truman Annex |
| 7pm – 9pm | Racer Party: Hard Rock Cafe, 313 Duval Street |
| NOVEMBER 12, 2010 (Friday) Race Day #2 | |
| 6:30am – 7:30am | Racer Physicals: Truman Annex Registration Tent |
| 7am – 5pm | Race Village Open – Race Boats on Display: Truman Annex |
| 7am – 4pm | Passes – Credentials: Truman Annex Entrance |
| 7am – 5pm | Launch & Recovery of Race Boats: Truman Annex |
| 8am – 1pm | Race Boat Fueling: Truman Annex |
| 8am | Race Morning Drivers Meeting: Truman Annex Registration Tent |
| 9am | FAA Meeting: Island City Flying Service |
| 10am | Start of 1st Race – Off Truman Annex |
| 11:30am – 12:30pm | Harbor Open for Commercial Traffic |
| 12:20pm | Boats Proceed out for 2nd Race |
| 12:30pm | Start of 2nd Race – Off Truman Annex |
| 1:45pm | Boats Proceed out for 3rd Race |
| 2pm | Start of 3rd Race – Off Truman Annex |
| 7pm – 9pm | Racer Party: Ocean Key Resort & Spa, Zero Duval Street |
| 6pm-10pm | Duval Street Party |
| NOVEMBER 13, 2010 (Saturday) | |
| 9am – 5pm | Launching: Truman Annex |
| 9am – 5pm | Race Village Open – Race Boats on Display: Truman Annex |
| 9am – 3pm | Racer Registration: Truman Annex |
| 9am – 5pm | Passes – Credentials: Truman Annex Entrance |
| 9am – 5pm | Testing for Race Boats: Off Truman Annex |
| 10am – 5pm | Race Boat Fueling: Truman Annex |
| 6pm – 10pm | Racer Party: Celebrating 30 Years, Concert Music by “The Bushman” and Pit Party- Truman Annex |
| NOVEMBER 14, 2010 (Sunday) Race Day #3 | |
| 6:30am – 7:30am | Racer Physicals: Truman Annex Registration Tent |
| 7am – 5pm | Race Village Open – Race Boats on Display: Truman Annex |
| 7am – 4pm | Passes – Credentials: Truman Annex Entrance |
| 7am – 5pm | Launch & Recovery of Race Boats: Truman Annex |
| 8am – 1pm | Race Boat Fueling: Truman Annex |
| 8am | Race Morning Drivers Meeting: Truman Annex Registration Tent |
| 9am | FAA Meeting: Island City Flying Service |
| 10am | Start of 1st Race- Off Truman Annex |
| 11:30am – 12:30pm | Harbor Open for Commercial Traffic |
| 12:20pm | Boats Proceed out for 2nd Race |
| 12:30pm | Start of 2nd Race – Off Truman Annex |
| 1:45pm | Boats Proceed out for 3rd Race |
| 2pm | Start of 3rd Race – Off Truman Annex |
| 7pm – 9pm | Race Award Presentation: Key West Marriott Beachside Hotel |
| Racer Pass, Guest Credential or VIP passs required | |







