| Event | - | 10th Annual “Thunder on the Gulf” Super Boat Grand Prix |
| Dry Pits | - | The Wharf |
| Location | - | At the foot of the Foley Beach Express Bridge, Canal Rd. |
| Friday • May 31, 2013 | |||
| 9:00 am | - | 5:00 pm | Race Registration: Race Village – The Wharf – At the foot of the Foley Beach Express Bridge, Canal Rd. |
| 9:00 am | - | 5:00 pm | Race Inspections: Race Village – The Wharf |
| 9:00 am | - | 8:00 pm | Race Village Open at The Wharf |
| 5:00pm | VIP Pre-Party at Live Bait II | ||
| 6:00pm | 9:00pm | Meet the Race Teams at “Live Bait II” – 24281 Perdido Beach Blvd. | |
| Saturday • June 1, 2013 | |||
| 8:30 am | Mandatory Drivers Meeting: Race Village – The Wharf | ||
| 9:00 am | 8:00pm | Race Village Open | |
| 9:00 am | - | 5:00 pm | Powerboats and Race Teams In Dry Pits: Race Village |
| 9:00am | - | 5:00pm | Wet Pits Viewing at Cobalt – VIP Viewing |
| 10:00am | - | 5:00 pm | Registration: Race Village |
| 10:00am | - | 5:00 pm | Inspection: Race Village |
| 12:00pm | - | 5:00 pm | Launching: 28099 Perdido Beach Blvd. |
| 12:00pm | - | 5:00 pm | Testing: As per the SBIP Rulebook |
| 12:00pm | - | Entertainment begins at Race Village – Featuring doo-wop band “Blend” and Top Hat & Jackie | |
| 3:00 pm | “Miss Thunder on the Gulf” Bikini Contest – Flora-Bama | ||
| 6:00 pm | Party at Race Village – Featuring the dance band “Hotwire” | ||
| Sunday • June 2, 2013 – Race Day |
|||
| 7:30 am | - | 8:30 am | Physicals: Race Village – The Wharf |
| 8:30 am | Mandatory Driver’s Meeting: The Wharf |
||
| 9:00 am | - | 4:00 pm | Launching : 28099 Perdido Beach Blvd. |
| 9:00 am | - | 4:00 pm | Powerboats in Dry Pits: Race Village |
| 9:30am | FAA Pilots Meeting: Race Village | ||
| 11:00am | Platinum & VIP Viewing Areas Open at Island House & Turquoise Place | ||
| 11:00am | Mirams Viewing Party at Turquoise Place Opens | ||
| 12:30pm | Boats of First Race Proceed to Milling Area | ||
| 1:00pm | Start of 1st. Race | ||
| 2:30 pm | Boats of Second Race Proceed to Milling Area | ||
| 3:00 pm | Start of 2nd Race | ||
| 5:00 pm | Awards Presentation: Race Village – The Wharf – Complete Angler Boat Bar | ||
Additional Information
- START / FINISH LINE – Island House Hotel
- Turn #1 TBA
- Turn #2 TBA


