2012 Michigan City Schedule
Scheduled events start August 3rd – 5th.
Click here to download the 2012 Michigan City Schedule of Events
| AUGUST 3, 2012 (Friday) | |
| 9am-5pm | Registration: Washington Park- #6 On the Lake – 200 Heisman Harbor Drive |
| 9am-5pm | Inspection: Washington Park |
| 7pm-9pm | Racers Party: TBA |
| AUGUST 4, 2012 (Saturday) | |
| 8:30am | Mandatory Drivers Meeting: Washington Park |
| 9am-5pm | Meet the Racers: Washington Park |
| 10am-5pm | Registration: Washington Park |
| 10am-5pm | Inspection: Washington Park |
| 12pm-5pm | Testing: As per the SBIP Rulebook |
| 12 noon-5pm | Launching: Washington Park |
| 7pm-9pm | Racer’s Party: TBA |
| AUGUST 5, 2012 (Sunday) – Race Day | |
| 7:30am-8:30am | Physicals: Washington Park |
| 8am-4pm | Launching: Washington Park |
| 8:30am | Mandatory Drivers Meeting: Washington Park |
| 9am-4pm | Powerboats Dry Pits: Washington Park |
| 10am | FAA pilots meeting: Memorial Hospital Property |
| 10:45am | Boats Parade to Mill Area |
| 11am | VIP Tented Brunch / Live Music, Boardwalk |
| 11am | Start of 1st Race: Washington Park |
| 12:45pm | Boats Parade to Mill Area |
| 1pm | Start of 2nd Race: Washington Park |
| 5pm-7pm | Awards Presentation: Blue Chip Casino |
| Racers and Fans | |
| Experience the Ultimate Thrill of Offshore Racing at the | |
| Washington Park, #6 on the Lake | |
| 200 Heisman Harbor Drive | |
| Powerboats Dry Pits – Free Admission | |
| Spectators can see the boats and teams up close | |
| Race Course | |
| Start / Finish Line – Washington Park | |
| Turn # 1 – Stop 20, Lake Shore Drive | |
| Turn #2 – Michigan City Lighthouse Pier | |














